| Advanced data for product |
| Nominal voltage |
| Specific value | 24 VDC |
| Limit values, min/max | 11/30 VDC |
| Nominal current, typically |
| Specific value | 150 mA |
| Condition | unloaded |
| Insulation strength | <= 2 kV |
| Signal form | Square |
| Incremental signals, square |
| Channels | K1+, K1-, K2+, K2- |
| Phase position, electrically | 90 ° |
| Zero pulse, square |
| Channel (Channels) | K0+, K0- |
| Number of revolutions | 1x |
| Impulses, square wave | 1024 |
| | 2048 |
| | 4096 |
| | 8192 |
| | 16384 |
| | 32768 |
| Output driver, HTL |
| Output level | Push-Pull, supply voltage |
| Load current | <= 30 mA |
| Output frequency | <= 150 kHz, ± 15 ° |
| Parameter/Function, changeable | Number of pulses |
| Type of parametrization | Factory setting |
| Maximum Speed, mechanically | <= 3000 1/min |
| Shaft load, axial/radial | Own mass |
| Bearing life time | >= 10.7E+9 revolutions |
| Bearing life time - Parameter |
| Speed | 3000 1/min |
| Operating temperature | 60 °C |
| Angular acceleration | <= 10E+4 rad/s² |
| Moment of inertia, typically | 28.6E-6 kg m², at Ø16 mm |
| Start-up torque, 20 °C | 5 Ncm |
| Circular runout | ± 0.05 mm |
| Mass, typically | 1.7 kg |
| General environmental conditions |
| Vibration |
| Specific value | <= 250 m/s² |
| Sine | 50…2000 Hz |
| Shock |
| Specific value | <= 1500 m/s² |
| Half sine | 11 ms |
| Immunity to disturbance | DIN EN 61000-6-2 |
| Transient emissions | DIN EN 61000-6-3 |
| Protection class |
| Standard | IP67 |