| Advanced data for product |
| Nominal voltage |
| Specific value | 24 VDC |
| Limit values, min/max | 4.75/30 VDC |
| Nominal current, typically |
| Specific value | 20 mA |
| Condition | unloaded |
| Current consump. no load, 5 V | <= 70 mA |
| Signal form | Square |
| Incremental signals, square |
| Channels | K1+, K1-, K2+, K2- |
| Phase position, electrically | 90 ° |
| Zero pulse, square |
| Channel (Channels) | K0+, K0- |
| Number of revolutions | 1x |
| Impulses, square wave | >= 2…<= 10000 |
| Output driver, TTL |
| Output level | RS-422, 5 VDC |
| Load current | <= 35 mA |
| Load current | per Channel |
| Output frequency | <= 900 / 700 / 250 kHz |
| Output frequency | with 2 m / 5 m / 10 m cable |
| Output frequency | with 20 mA load |
| Short-circuit proof | yes |
| Output driver, HTL |
| Short-circuit proof | yes |
| Output level | Push-Pull, supply voltage |
| Load current | <= 35 mA |
| Load current | per Channel |
| Output frequency | <= 900 / 700 / 250 kHz |
| Output frequency | with 2 m / 5 m / 10 m cable |
| Output frequency | with 20 mA load |
| Minimum voltage of the supply | > 8 VDC |
| Parameter/Function, changeable | Number of pulses |
| | Output stage (TTL/HTL) |
| Type of parametrization | Factory setting |
| Maximum Speed, mechanically | <= 10000 1/min |
| Shaft load, axial/radial | <= 10 N, <= 20 N |
| Bearing life time | >= 3.9E+10 revolutions |
| Bearing life time - Parameter |
| Speed | 6000 1/min |
| Operating temperature | 60 °C |
| Point of origin, shaft load | Mounting flange + 10 mm |
| Shaft type |
| Shaft diameter [mm] | 3…6 |
| Angular acceleration | <= 10E+4 rad/s² |
| Moment of inertia, typically | 1.21E-7 kg m² |
| Start-up torque, 20 °C | < 0.1 Ncm |
| Mass, typically | 0.06 kg |
| General environmental conditions |
| Vibration | DIN EN 60068-2-6 |
| Shock | DIN EN 60068-2-27 |
| Immunity to disturbance | DIN EN 61000-6-2 |
| Transient emissions | DIN EN 61000-6-3 |
| Working temperature |
| Standard | -40…+90 °C |
| Storage temperature, dry | -40…+90 °C |
| Relative humidity | 98 %, non condensing |
| Protection class |
| Standard | IP65 shaft side |
| Standard | IP67 housing side |