| Advanced data for product |
| Nominal voltage |
| Specific value | 24 VDC |
| Limit values, min/max | 10/30 VDC |
| Nominal current, typically |
| Specific value | 40 mA |
| Condition | unloaded |
| Supply |
| SELV/PELV | IEC 60364-4-41 |
| In case of UL / CSA approval | according to NEC Class 2 |
| Signal form | SIN/COS |
| Signal form, alternative | Square |
| Incremental signals, square |
| Channels | K1+, K1-, K2+, K2- |
| Phase position, electrically | 90 ° |
| Zero pulse, square |
| Channel (Channels) | K0+, K0- |
| Number of revolutions | 1x |
| Incremental signals, SIN/COS | SIN± COS±, 1 Vss |
| Output frequency | <= 500 kHz |
| Load current | <= 20 mA |
| Zero pulse, SIN/COS |
| Channel (Channels) | Ref+, Ref- |
| Impulses, square wave | 1024 |
| | 2048 |
| | 4096 |
| Impulses, SIN/COS | 1024 |
| | 2048 |
| | 4096 |
| Accuracy |
| Applicable resolution | 10 Bit, 11 Bit, 12 Bit |
| Safety-related | + 2 Bit interpolated |
| Functional | + 8 Bit interpolated |
| Output stages |
| Factory setting | TTL / HTL |
| Output driver, TTL |
| Output level | RS-422, 5 VDC |
| Load current | <= 50 mA |
| Load current | per Channel |
| Output frequency | <= 100 kHz |
| Short-circuit proof | yes |
| Output driver, HTL |
| Short-circuit proof | yes |
| Output level | Push-Pull, supply voltage |
| Load current | <= 50 mA |
| Load current | per Channel |
| Output frequency | <= 100 kHz |
| Speed, electrically [1/min] | (f-Cutoff/Imp. Rev) * 60 1/min |
| Parameter/Function, changeable | Number of pulses |
| | Output stage (TTL/HTL) |
| Type of parametrization | Factory setting |
| Functional safety |
| SIL-Standardization | DIN EN 61508 / DIN EN 62061 |
| SIL-Standardization | DIN EN 61800-5-2 |
| SIL-Level | SIL2 / SIL CL 2 |
| SIL-Level | SIL3 / SIL CL 3 |
| PL-Standardization | DIN EN ISO 13849-1 |
| Performance-Level (PL) | PLe / Cat. 3 |
| Performance-Level (PL) | PLd / Cat. 3 |
| Service life | 20 Years |
| PFH / PFH [D] | 5.34E-9 1/h (SIN/COS) |
| PFH / PFH [D] | 6.57E-9 1/h (TTL/HTL) |
| PFH / PFH [D] | PFH: DIN EN 61508-4 |
| PFH / PFH [D] | PFH [D]: DIN EN ISO 13849-1 |
| MTTFd | 622 a (TTL/HTL) |
| MTTFd | 1558 a (SIN/COS) |
| DCavg | 90 % |
| Maximum Speed, mechanically | <= 12000 1/min |
| Shaft load, axial/radial | <= 50 N, <= 100 N |
| Bearing life time | >= 3.9E+10 revolutions |
| Bearing life time - Parameter |
| Speed | 6000 1/min |
| Operating temperature | 60 °C |
| Shaft load, axial/radial | = 60 % |
| Point of origin, shaft load | Mounting flange + 10 mm |
| Shaft type |
| Shaft diameter [mm] | 10 |
| Shaft forming | Parallel key/Groove |
| Angular acceleration | <= 10E+4 rad/s² |
| Moment of inertia, typically | 4.9E-6 kg m² |
| Start-up torque, 20 °C | 3.4 Ncm |
| | 3.6 Ncm (0 °C) |
| | 7.8 Ncm (-20 °C) |
| | 20 Ncm (-40 °C) |
| Mass, typically | 0.3…0.5 kg |
| General environmental conditions |
| Vibration |
| Specific value | <= 100 m/s² |
| Sine | 50…2000 Hz |
| Shock |
| Specific value | <= 1000 m/s² |
| Half sine | 11 ms |
| Immunity to disturbance | DIN EN 61000-6-2 |
| Transient emissions | DIN EN 61000-6-3 |
| Working temperature |
| Standard | -40…+90 °C |
| Storage temperature, dry | -40…+90 °C |
| Relative humidity | 98 %, non condensing |
| Protection class |
| Standard | IP65 shaft side |
| Standard | IP67 housing side |