| Advanced data for product |
| Nominal voltage |
| Specific value | 24 VDC |
| Limit values, min/max | 4.75/27 VDC |
| Nominal current, typically |
| Specific value | 50 mA |
| Condition | unloaded |
| Current consump. no load, 5 V | <= 95 mA |
| Signal form | Square |
| Incremental signals, square |
| Channels | K1+, K1-, K2+, K2- |
| Phase position, electrically | 90 ° |
| Zero pulse, square |
| Channel (Channels) | K0+, K0- |
| Number of revolutions | 1x |
| Impulses, square wave | >= 2…<= 10000 |
| Output stages |
| Programmable | TTL or HTL |
| Output driver, TTL |
| Output level | RS-422, 5 VDC |
| Load current | <= 35 mA |
| Load current | per Channel |
| Output frequency | <= 900 kHz |
| Output frequency | with 2 m cable |
| Output frequency | with 20 mA load |
| Short-circuit proof | yes |
| Output driver, HTL |
| Short-circuit proof | yes |
| Output level | Push-Pull, supply voltage |
| Load current | <= 35 mA |
| Load current | per Channel |
| Output frequency | <= 900 / 700 / 250 kHz |
| Output frequency | with 2 m / 5 m / 10 m cable |
| Output frequency | with 20 mA load |
| Minimum voltage of the supply | > 8 VDC |
| Parameter/Function, changeable | Number of pulses |
| | 0-Pulse K0: Pulse length |
| | Phase position: K0/K1/K2 |
| | Preset parameter |
| | Counting direction |
| | Output stage (TTL/HTL) |
| Type of parametrization | programmable |
| Programming - Tool | TR-Soft: TRWinProg |
| External inputs |
| F/R | Count direction |
| Preset | electronic adjustment |
| Logic level | "0“ < +2V, "1“ = Supply |
| External outputs |
| Status output | Speed |
| Output level | <= 40 VDC, <= 35 mA |
| Output stages | Open Collector |
| Short-circuit proof | yes |
| Maximum Speed, mechanically | <= 6000 1/min |
| Shaft load, axial/radial | Own mass |
| Bearing life time | >= 3.9E+10 revolutions |
| Bearing life time - Parameter |
| Speed | 6000 1/min |
| Operating temperature | 60 °C |
| Shaft type |
| Shaft diameter [mm] | 6 |
| Shaft diameter [mm] | 8 |
| Shaft diameter [mm] | 10 |
| Shaft diameter [mm] | 12 |
| Shaft diameter [mm] | 14 |
| Shaft diameter [mm] | 15 |
| Shaft diameter ["] | 1/4 |
| Shaft diameter ["] | 3/8 |
| Shaft diameter ["] | 1/2 |
| Angular acceleration | <= 10E+4 rad/s² |
| Moment of inertia, typically | 2.5E-6 kg m² |
| Start-up torque, 20 °C | 3.7 Ncm |
| Circular runout | ± 0.3 mm (static, radial) |
| Mass, typically | 0.3…0.5 kg |
| General environmental conditions |
| Vibration |
| Specific value | <= 100 m/s² |
| Sine | 50…2000 Hz |
| Shock |
| Specific value | <= 1000 m/s² |
| Half sine | 11 ms |
| Immunity to disturbance | DIN EN 61000-6-2 |
| Transient emissions | DIN EN 61000-6-3 |
| Working temperature |
| Standard | -40…+75 °C |
| Storage temperature, dry | -30…+80 °C |
| Relative humidity | 98 %, non condensing |
| Protection class |
| Standard | IP54 |