| Advanced data for product |
| Nominal voltage |
| Specific value | 24 VDC |
| Limit values, min/max | 10/30 VDC |
| Nominal current, typically |
| Specific value | 110 mA |
| Specific value | 130 mA with second interface |
| Condition | unloaded |
| Supply |
| SELV/PELV | IEC 60364-4-41 |
| In case of UL / CSA approval | according to NEC Class 2 |
| Protection class III | DIN EN 61140 |
| Polarity protection | yes |
| Short circuit protection | yes |
| | internal 1 A fuse |
| Overvoltage protection | yes, up to <= 60 V DC |
| Power consumption | <= 3 W |
| Device design |
| Type | Multi-Turn |
| Redundant scanning system | yes, double |
| Design | magnetic/magnetic |
| Total resolution | <= 29 Bit |
| Number of steps per revolution | <= 8192 = 13 bit resolution |
| Number of revolutions | <= 65536 |
| Accuracy (functional) | ± 0.2 ° |
| Reproducibility | ± 0.1 ° |
| PROFINET IO - Interface |
| PROFINET IO – Device | IEC 61158, IEC 61784-1 |
| Physical Layer | Fast Ethernet, ISO/IEC 8802-3 |
| PROFINET-Specification | V2.3 |
| Conformance Class | B, C |
| Real-Time-Classes | Class 1, 2 (RT), Class 3 (IRT) |
| PROFIsafe-Profile | No. 3.192b |
| PROFIsafe-Profile | PROFIsafe V2.4 (BP) |
| PROFIsafe-Profile | PROFIsafe V2.6.1 (XP) |
| Media Redundancy Protocol, MRP yes, is supported |
|
| PNO Encoder-Profile | Class 3 and 4, V4.2 |
| Fast Start-Up (FSU) | 3-times faster start-up |
| SSI - Interface |
| Equipment | Optional interface |
| SSI-Clock input | RS-422; 2-wire |
| SSI-Data output | RS-422, 2-wire |
| SSI-Clock frequency | <= 1MHz |
| SSI-Mono time, typically | 15 µs, 20 µs, 50 µs, 500 µs |
| Protocol, TR-specific | Function information + CRC |
| Output code | Binary, Gray |
| Number of data bits | 8…29 |
| Type of parametrization | programmable |
| MTTFd, SSI | 150 a |
| SSI-Refresh time | 500 µs, asynchronous |
| Incremental - Interface |
| Equipment | Optional interface |
| Signal form | Square wave |
| Signal form, alternative | SIN / COS |
| Incremental signals, square | K1± K2± |
| Incremental signals, SIN/COS | SIN± COS±, 1 Vss |
| Impulses, square wave | 1024…5120, in steps of 1024 |
| Impulses, SIN/COS | 1024 ∼ |
| Output driver, TTL | RS-422, 5 VDC |
| Output driver, HTL | Push-Pull, Supply Voltage |
| Type of parametrization | programmable |
| MTTFd, square | 180 a |
| MTTFd, SIN/COS | 190 a |
| Duty factor, square | 50 %, ± <= 10 % |
| Phase angle, square | 90 °, ± <= 20 ° (electr.) |
| Transmission rate |
| Specific value | 100 MBit/s |
| Cycle time | >= 1000 µs (IRT/RT) |
| Not safety related | 0.5 ms |
| Safety related | 3.0 ms |
| Preset writing cycles | >= 16 000 000 |
| Speed output | safety-related |
| Resolution | 16/32 Bit |
| Accuracy (output value) | ± 3.6 1/min (magn./magn.) |
| Tracking error | see Safety Manual |
| Parameter/Function, changeable | Integration time |
| | Preset parameter |
| | Scaling parameter |
| | Monitoring window |
| | Counting direction |
| | Velocity parameter |
| Type of parametrization | programmable |
| Programming - Tool | Fieldbus-Device |
| | TCI Device Tool |
| Functional safety |
| Safety principle | Redundance with cross compare |
| SIL-Standardization | DIN EN 61508 / DIN EN 62061 |
| SIL-Standardization | DIN EN 61800-5-2 |
| SIL-Level | SIL2 / SIL CL 2 |
| SIL-Level | SIL3 / SIL CL 3 |
| PL-Standardization | DIN EN ISO 13849 |
| Performance-Level (PL) | PLe / Cat. 4 |
| Performance-Level (PL) | PLd / Cat. 3 |
| Service life | 20 Years |
| PFH / PFH [D] | SIL3, PLe: 1.00E-9 1/h |
| PFH / PFH [D] | SIL2, PLd: 2.00E-8 1/h |
| PFH / PFH [D] | PFH: DIN EN 61508-4 |
| PFH / PFH [D] | PFH [D]: DIN EN ISO 13849-1 |
| PFDav, T = 20 a | SIL3, PLe: 8.50E-5 |
| PFDav, T = 20 a | SIL2, PLd: 1.27E-3 |
| MTTFd | 170 a, high |
| DCavg | SIL2, PLd: 90 % |
| DCavg | SIL3, PLe: 98 %, high/middle |
| Mode | High demand, continuous |
| Proof-Test-Interval | T1 = 20 Years |
| Accuracy (safety) | ± 0.5 ° |
| Safety functions |
| DIN EN 61800-5-2 | SLP (safely-limited position) |
| DIN EN 61800-5-2 | SDI (safe direction) |
| DIN EN 61800-5-2 | SCA (safe cam) |
| DIN EN 61800-5-2 | SS1 (safe stop 1) |
| DIN EN 61800-5-2 | SS2 (safe stop 2) |
| DIN EN 61800-5-2 | SOS (safe operating stop) |
| DIN EN 61800-5-2 | SLS (safely-limited speed) |
| DIN EN 61800-5-2 | SSR (safe speed range) |
| DIN EN 61800-5-2 | SSM (safe speed monitor) |
| Internal process safety time |
| Profisafe instances: , Times: | 2, DAT <= 14 ms, WCDT <= 7 ms |
| Profisafe instances: , Times: | 4, DAT <= 18 ms, WCDT <= 8 ms |
| Maximum Speed, mechanically | <= 5000 1/min |
| Shaft load, axial/radial | <= 50 N, <= 100 N |
| Bearing life time | >= 3.9E+10 revolutions |
| Bearing life time - Parameter |
| Speed | 3000 1/min |
| Operating temperature | 60 °C |
| Shaft load, axial/radial | = 60 % |
| Degree of contamination | normal |
| Mounting position | Shaft horizontal |
| Point of origin, shaft load | Mounting flange + 10 mm |
| Shaft type |
| Shaft diameter [mm] | 10 |
| Shaft diameter [mm] | 12 |
| Shaft diameter [mm] | 14 |
| Shaft forming | Parallel key/Groove |
| Angular acceleration | <= 10E+4 rad/s² |
| Moment of inertia, worst-case | <= 5.3E-6 kg m² |
| | at shaft diameter 14 mm |
| | depending from shaft forming |
| Start-up torque, worst-case | <= 3.4 Ncm (IP65,-20 °C,+6 σ) |
| | <= 10 Ncm (IP67,-20 °C,+6 σ) |
| | at shaft diameter 14 mm |
| | depending from shaft forming |
| Mass, typically | 0.3…0.5 kg |
| Isolation voltage | 500 V |
| General environmental conditions |
| Vibration | DIN EN 60068-2-6 |
| Specific value | <= 100 m/s² |
| Sine | 50…2000 Hz |
| Shock | DIN EN 60068-2-27 |
| Specific value | <= 1000 m/s² |
| Half sine | 11 ms |
| Immunity to disturbance | DIN EN 61000-6-2 |
| Transient emissions | DIN EN 61000-6-3 |
| Magnetic fields | DIN EN 61000-4-8 |
| Specific value | 30 A/m |
| Criteria | A |
| Spatial direction | X, Y, Z |
| Working temperature |
| Standard | -20…+60 °C |
| Storage temperature, dry | -40…+90 °C |
| Relative humidity | 98 %, non condensing |
| Protection class |
| Standard | IP64 |
| Note | observe Ex User manual |
| Optional | extended to IP67 |
| Installation height | <= 5000 m, above sea level |
| Resistance |
| against salt (seawater) | DIN EN IEC 60068-2-52 |
| Test method | Test method 1 |
| excluded are | Attachment parts |
| Relev. Ex Directive/Standards |
| Directive 2014/34/EU (ATEX) | Intended use |
| EN IEC 60079-0 | General requirements |
| EN/IEC 60079-14 | Installation, erection |
| EN/IEC 60079-31 | Dust ignition protection “t” |
| DIN EN 60529 | Degrees of protection, IP code |
| EN 60079-7 | Equipment protection "e" |
| Ex protection - Data, Gas |
| Device group /-category | II 3G (Gc, Zone 2) |
| Ignition protection type | ec (increased safety) |
| Group | IIC (Hydrogen) |
| Temperature, surface | T4 (<= 135 °C) |
| Temperature, surface | T5 (<= 100 °C) |
| Temperature, surface | T6 (<= 85 °C) |
| Special conditions | yes (X), observe Ex manual |
| Equipment protection level | Gc (Zone 2) |
| Ex protection - Data, Dust |
| Device group /-category | II 3D (Dc, Zone 22) |
| Ignition protection type | tc (Protection by enclosure) |
| Group | IIIC (conductive dust) |
| Group | IIIB (non conductive dust) |
| Temperature, surface | T85°C |
| Temperature, surface | T100°C |
| Temperature, surface | T130°C |
| Temperature, surface | T135°C |
| Special conditions | yes (X), observe Ex manual |
| Equipment protection level | Dc (Zone 22) |