| Advanced data for product |
| Nominal voltage |
| Specific value | 24 VDC |
| Limit values, min/max | 10/30 VDC |
| Nominal current, typically |
| Specific value | 30 mA |
| Condition | unloaded |
| Device design |
| Type | Single-/Multi-Turn |
| Total resolution | Single-Turn <= 18 Bit |
| | Multi-Turn <= 36 Bit |
| Number of steps per revolution | <= 262144 |
| Number of revolutions | Single-Turn = 1 |
| | Multi-Turn <= 256000 |
| Output capacity | <= 32 Bit |
| CANopen - Interface |
| CANopen | EN 50325-4 (CiA DS301) |
| Bus connection | ISO 11898-1, ISO 11898-2 |
| CAN Specification 2.0 A | 11-Bit Identifier |
| Device-Profile for Encoder | CiA DS406 |
| Layer Setting Services, LSS | CiA DS305 |
| Transmission rate |
| Specific value | 10, 20, 50, 100, 125, 250, 500 |
| Specific value | 800, 1000 kbit/s |
| Adjustability | via LSS service |
| Parameter/Function, changeable | Resolution |
| | Operating range |
| | Download, EDS file |
| | Limit switch |
| | Firmware update |
| | Node-ID |
| | Preset parameter |
| | Scaling parameter |
| | Transmission rate |
| | Counting direction |
| | Gear function |
| | Velocity parameter |
| Type of parametrization | programmable |
| Programming - Tool | Fieldbus-Device |
| Maximum Speed, mechanically | <= 15000 1/min |
| Shaft load, axial/radial | Own mass |
| Bearing life time | >= 3.9E+10 revolutions |
| Bearing life time - Parameter |
| Speed | 6000 1/min |
| Operating temperature | 60 °C |
| Shaft type |
| Shaft diameter [mm] | 6 |
| Shaft diameter [mm] | 8 |
| Shaft diameter [mm] | 10 |
| Shaft diameter [mm] | 15 |
| Angular acceleration | <= 10E+4 rad/s² |
| Moment of inertia, typically | 0.5E-6 kg m² |
| Start-up torque, 20 °C | 1 Ncm |
| Circular runout | ± 0.3 mm (static, radial) |
| Mass, typically | 0.1…0.3 kg |
| General environmental conditions |
| Vibration | DIN EN 60068-2-6 |
| Specific value | <= 100 m/s² |
| Sine | 50…2000 Hz |
| Shock | DIN EN 60068-2-27 |
| Specific value | <= 1000 m/s² |
| Half sine | 6 ms |
| Immunity to disturbance | DIN EN 61000-6-2 |
| Transient emissions | DIN EN 61000-6-3 |
| Working temperature |
| Standard | -20…+75 °C |
| Optional | -40…+85 °C; |
| Storage temperature, dry | -30…+85 °C |
| Relative humidity | 98 %, non condensing |
| Protection class |
| Standard | IP65 |